Property Attributes
- MLS#18760570
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodTerraces on West 28th Street
- Zip77008
- Style
- Year Built2019
- Taxes$ 11626
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.0341 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You’ll marvel at the convenient location of this stunning freestanding Home consisting of a stylish stacked stone, stucco & cement board design, boasting arched covered entrances, slate covered balcony off the Kitchen/Living area & spacious roof top terrace plus an oversized 2 car garage ideal for workshop or the gear enthusiast! An inviting interior features 3 spacious bedroom suites w/ private baths, high ceilings, richly stained Oak hardwood floors, recessed lights, crisp millwork galore, decorative iron staircases & more! Chef's Kitchen w/ Marble seated island & custom built stain-grade cabinets, hi-end stainless appliances w/ great open flow to massive Family Room plus separate Dining Room. Master Suite features 2 large walk-in closets, ceiling fan, sprawling double vanity, oversized step-in glass shower & separate garden tub! All this in the heart of a booming area of the Heights near Shady Acres!
| Elementary School | Middle School | High School |
|---|---|---|
| HELMS ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $549,000 |
| 6/12/2026 | 7$509,000 |
| 7/15/2026 | 4$489,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2019 |
| Stories Count | 4 |
| Unit Number | B |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Windows |
| Subdivision Name | Terraces on West 28th Street |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Loop 610, head south on Durham. Turn east (L) on 28th and this community will be home will be on the south (R) side of the street at the corner of Lawrence St. Park on Lawrence or on 28th. |
| ModificationTimestamp | 2026-09-24T18:24:21.470-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HELMS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11626 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 TERRACES ON WEST 28TH STREET |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1485 |
| Foundation Details | Slab |
| Building Area Total | 2460 |
| Lot Size Acres | 0.0341 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other